№ 01System Health
Self-hosted Pakistani infrastructure
Cluster
k3s · 8 nodes
Karachi-1 DC + Lahore-1 DC
Postgres HA
Patroni
Primary + sync replica + witness
Storage
MinIO
Erasure-coded · 4 nodes · 96 TB usable
Service health
| Service | Status | Latency p50 | Uptime 30d | Errors / min |
|---|---|---|---|---|
| Core API (NestJS) | healthy | 87 ms | 99.99% | 0.2 |
| Postgres Primary | healthy | 4 ms | 99.999% | 0.0 |
| Postgres Replica | healthy | 6 ms | 99.999% | 0.0 |
| MinIO Cluster | healthy | 22 ms | 99.97% | 0.1 |
| Temporal Cluster | healthy | 14 ms | 99.99% | 0.0 |
| Centrifugo (Realtime) | healthy | 41 ms | 99.96% | 0.4 |
| Typesense Search | degraded | 184 ms | 99.84% | 1.2 |
| LiveKit SFU | healthy | 56 ms | 99.92% | 0.1 |
| FFmpeg Workers | healthy | 0 ms | 99.95% | 0.0 |
| Whisper.cpp (GPU) | healthy | 0 ms | 99.91% | 0.0 |
| Keycloak | healthy | 33 ms | 99.98% | 0.0 |
| Postal SMTP | healthy | 110 ms | 99.94% | 0.2 |
Request rate (per minute)
Last 14 hours · regional avg.
Open incidents
- SEV3 · TypesensemonitoringTypesense replica falling behindStarted 22m ago
- SEV2 · PostalresolvedPostal queue backlog from spam waveStarted 6h ago
- SEV3 · MinIOmonitoringMinIO disk replacement in progressStarted 12h ago