№ 01Operational Health
Pakistan-hosted · 30-day rolling
Platform uptime
99.97%
SLO target 99.95% · all surfaces
Data residency
Pakistan
Karachi primary · Lahore standby
Resilience
Always-on
Live replicas · daily off-site backups
Service availability
| Surface | Status | Uptime 30d |
|---|---|---|
| Bookings & quotes | healthy | 99.99% |
| Customer database | healthy | 99.999% |
| Reporting database | healthy | 99.999% |
| Media library | healthy | 99.97% |
| Workflow engine | healthy | 99.99% |
| Real-time updates | healthy | 99.96% |
| Search & discovery | degraded | 99.84% |
| Live rooms | healthy | 99.92% |
| Media processing | healthy | 99.95% |
| Captions & transcription | healthy | 99.91% |
| Sign-in | healthy | 99.98% |
| healthy | 99.94% |
Activity — last 14 hours
Bookings, messages and media events per minute.
Open incidents
- SEV3 · Search & discoverymonitoringSearch results slower than usualStarted 22m ago
- SEV2 · EmailresolvedEmail queue caught up after spam waveStarted 6h ago
- SEV3 · Media librarymonitoringMedia library disk replacement in progressStarted 12h ago