№ 01Quotes
Proposed engagements
TS-2702-Q2
Servis Spring TVC — Final Quote
| Item | Qty | Rate | Total |
|---|---|---|---|
| Hamza Ali Shaikh — 4 days | 4 | Rs 11.00 Lac | Rs 44.00 Lac |
| Danial Bashir (Director) — 4 days | 4 | Rs 4.80 Lac | Rs 19.20 Lac |
| Sana Iqbal (DOP) — 4 days | 4 | Rs 3.80 Lac | Rs 15.20 Lac |
| Studio + grip + lighting | 1 | Rs 14.00 Lac | Rs 14.00 Lac |
| Post-production + grade | 1 | Rs 19.60 Lac | Rs 19.60 Lac |
Generated by Co-Pilot, reviewed by your manager. Platform fee includes escrow custody, contracts, coordination, finance, and forensic watermarking.
SubtotalRs 1.12 Cr
Platform fee (12%)Rs 13.44 Lac
TotalRs 1.25 Cr
TS-2789-Q1
Emirates NBD Brand Anthem — Initial Quote
| Item | Qty | Rate | Total |
|---|---|---|---|
| Umair Jaswal — performance + writing | 1 | Rs 85.00 Lac | Rs 85.00 Lac |
| Zayan Rahim (Producer) — 8 days | 8 | Rs 3.20 Lac | Rs 25.60 Lac |
| Music video — Karachi shoot | 1 | Rs 64.00 Lac | Rs 64.00 Lac |
| Music video — Dubai shoot | 1 | Rs 42.00 Lac | Rs 42.00 Lac |
Generated by Co-Pilot, reviewed by your manager. Platform fee includes escrow custody, contracts, coordination, finance, and forensic watermarking.
SubtotalRs 2.17 Cr
Platform fee (14%)Rs 30.32 Lac
TotalRs 2.47 Cr