№ 01Finance
Money in motion
YTD Spend
Rs 3.05 Cr
2 invoices▲ +22%
In escrow
Rs 2.89 Cr
across 4 bookings
Pending invoice
Rs 0
2 due soon
Avg days to pay
11
industry: 28▲ Best class
Spend pacing — last 12 monthsRs · in lakhs
Invoices2 total
| Number | Booking | Issued | Due | Amount | Status |
|---|---|---|---|---|---|
| TS-INV-26-1041 | TS-2581 | 18 Apr 2026 | 02 May 2026 | Rs 1.85 Cr | paid |
| TS-INV-26-1090 | TS-2815 | 04 Apr 2026 | 18 Apr 2026 | Rs 1.20 Cr | paid |
Ledger — last 10 entries
| Date | Memo | Debit | Credit | Amount |
|---|---|---|---|---|
| 30 Apr 2026 | Final mix milestone — release | Escrow:TS-2581 | Talent:Ayesha Mansoor | Rs 44.00 Lac |
| 30 Apr 2026 | Platform fee 12% | Escrow:TS-2581 | Revenue:Platform | Rs 5.28 Lac |
| 29 Apr 2026 | Escrow funded — Sapphire | Cash:HBL-002 | Escrow:TS-2647 | Rs 94.00 Lac |
| 28 Apr 2026 | Refund — cancelled deliverable | Revenue:Platform | Cash:HBL-002 | Rs 2.00 Lac |
| 26 Apr 2026 | Block 1 milestone — release | Escrow:TS-2604 | Talent:Mahnoor Ali Khan | Rs 1.68 Cr |
| 25 Apr 2026 | Final release | Escrow:TS-2828 | Talent:Iman Tariq | Rs 10.50 Lac |
| 22 Apr 2026 | USD invoice issued | AR:Emirates NBD | Revenue:Bookings | $82,000 |
| 20 Apr 2026 | Final delivery — escrow drained | Escrow:TS-2748 | Talent:Danial Bashir | Rs 19.00 Lac |
Escrow accounts
TS-2581open
Released Rs 1.16 CrBalance Rs 69.00 Lac
TS-2604open
Released Rs 1.68 CrBalance Rs 92.00 Lac
TS-2647open
Released Rs 0Balance Rs 94.00 Lac
TS-2748closed
Released Rs 68.00 LacBalance Rs 0
TS-2815open
Released Rs 0Balance Rs 1.20 Cr